<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Home Network &#187; Desktop Computers</title>
	<atom:link href="http://www.scbnetwork.org/tag/desktop-computers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scbnetwork.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 00:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maybe You Already Have Wireless and Don&#8217;t Know It?</title>
		<link>http://www.scbnetwork.org/maybe-you-already-have-wireless-and-dont-know-it</link>
		<comments>http://www.scbnetwork.org/maybe-you-already-have-wireless-and-dont-know-it#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Centrino Laptop]]></category>
		<category><![CDATA[Centrino Mobile Technology]]></category>
		<category><![CDATA[Computer Icon]]></category>
		<category><![CDATA[Computer Manufacturers]]></category>
		<category><![CDATA[Connec]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Intel Centrino Mobile]]></category>
		<category><![CDATA[Intel Centrino Mobile Technology]]></category>
		<category><![CDATA[Intel Pentium M]]></category>
		<category><![CDATA[Intel Pentium M Processor]]></category>
		<category><![CDATA[Laptop Networking]]></category>
		<category><![CDATA[Networking Devices]]></category>
		<category><![CDATA[Pentium M Processor]]></category>
		<category><![CDATA[Start Menu]]></category>
		<category><![CDATA[Wireless Capabilities]]></category>
		<category><![CDATA[Wireless Laptops]]></category>
		<category><![CDATA[Wireless Networking]]></category>
		<category><![CDATA[Word Computer]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/maybe-you-already-have-wireless-and-dont-know-it</guid>
		<description><![CDATA[More and more laptops and desktop computers are coming pre-equipped with wireless networking devices &#8212; it&#8217;s so cheap that they might as well put it in, to have another thing to list in the system specifications. It is easy to tell if a desktop computer has wireless enabled. Have a look at the rear panel [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>More and more laptops and desktop computers are coming pre-equipped with wireless networking devices &#8212; it&#8217;s so cheap that they might as well put it in, to have another thing to list in the system specifications. It is easy to tell if a desktop computer has wireless enabled. Have a look at the rear panel for a small antenna. If its there then you have wireless. Laptops a much more difficult to diagnose.<br/><br/>If you&#8217;re anything like me, though, you probably don&#8217;t even know how much memory your computers have, never mind whether any of them came wireless-enabled. When you don&#8217;t know what wireless networking is, it&#8217;s easy to ignore it in a computer&#8217;s specifications, and never take the time to set it up and get it working. Here are some things to look for if you want to check your computer&#8217;s wireless capabilities.<br/><br/>Intel Centrino<br/><br/>If your laptop came with something called &#8216;Intel Centrino mobile technology&#8217;, then it&#8217;s good news for you! Computer manufacturers seem a little bad at explaining what this technology is or does, but it basically means that your laptop has wireless networking built right in, without you needing to do a thing. It is a marketing name for a combination of the Intel Pentium M processor and Intel&#8217;s Pro/Wireless card.<br/><br/>Your computer should have a &#8216;Centrino&#8217; sticker on it somewhere if it is Centrino enabled. If you think you might have taken the sticker off, you can check the name of your processor by right clicking the My Computer icon on your desktop (or in the Start Menu) and choosing Properties from the menu that appears. Take a look at what it says after the word &#8216;Computer&#8217; on this screen.<br/><br/>If you&#8217;re interested, Centrino technology also increases battery life and allows computers to be smaller. Don&#8217;t worry, though, if you didn&#8217;t buy a Centrino laptop &#8212; as long as your laptop has a free card slot, installing wireless on it will be no trouble.<br/><br/>Desktop Computers<br/><br/>If you&#8217;re not sure whether your desktop computer has a wireless connection, the easiest thing to do is to turn it around and look at it. If a wireless connection is present, you should usually be able to see a small aerial sticking out of the back of the computer, towards the bottom.<br/><br/>If there&#8217;s nothing there, then it&#8217;s still possible that you have a wireless device in the computer, especially if you bought it recently and you think you do. It&#8217;s not a good idea to try to open up your computer just to check something, though, so you should probably try and figure it out using Windows.<br/><br/>Checking in Windows<br/><br/>Instead of fiddling around with your computer hardware to see what you&#8217;ve got, you can check easily enough using Windows&#8217; Device Manager. To use it, right click My Computer, and choose Manage from that menu. Now click Device Manager.<br/><br/>You should see a list of all the different kinds of things you can install on your computer. Take a look under &#8216;Network adapters&#8217;. Ignore anything that says &#8216;10/100&#8242; or &#8216;Ethernet&#8217; &#8212; they&#8217;re normal network connections, but not wireless ones. If there&#8217;s anything else there, it could be a wireless device.<br/><br/>If you think you have a wireless device, but it has a yellow warning sign next to its name in the Device Manager, you should take a look at it to see what&#8217;s wrong by double clicking its name. Windows should tell you why the device is not working at the moment, and may suggest that you go through its troubleshooter program. Do that before you do anything else.<br/><br/>If it turns out to be a driver problem, you should insert the drivers CD that came with your computer. Of course, as is always the way, you probably won&#8217;t be able to find that CD &#8212; but don&#8217;t worry, you should be able to find drivers online. First, you should look on the website of the computer&#8217;s manufacturer, and then you should try searching for the name that the wireless device had in Device Manager.<br/><br/>Of course, you might find after all this that you don&#8217;t have a wireless device after all. Hard luck. It&#8217;s better to figure that out now than to buy wireless equipment and then realise you had some already, though, isn&#8217;t it? Of course, even if you did find a wireless device in one of your computers, you probably still need more. Don&#8217;t worry either way &#8212; they&#8217;re getting cheaper all the time!<br/><br/><em>By: <strong>Tony Fitz						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/maybe-you-already-have-wireless-and-dont-know-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Laptop Computers Finest Product For Students!</title>
		<link>http://www.scbnetwork.org/used-laptop-computers-finest-product-for-students</link>
		<comments>http://www.scbnetwork.org/used-laptop-computers-finest-product-for-students#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer Warehouse]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Educational Environment]]></category>
		<category><![CDATA[Educational Need]]></category>
		<category><![CDATA[Erasers]]></category>
		<category><![CDATA[Handy Laptop]]></category>
		<category><![CDATA[Highlighters]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[Memory System]]></category>
		<category><![CDATA[Music Data]]></category>
		<category><![CDATA[Scientific Calculator]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Sd Memory Cards]]></category>
		<category><![CDATA[Suitable Size]]></category>
		<category><![CDATA[Technological World]]></category>
		<category><![CDATA[Tiny Space]]></category>
		<category><![CDATA[Usb Jump Drives]]></category>
		<category><![CDATA[Usb Ports]]></category>
		<category><![CDATA[Used Laptop Computers Finest Product For Students!]]></category>
		<category><![CDATA[Web Camera]]></category>
		<category><![CDATA[Wireless Usb]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/?p=316</guid>
		<description><![CDATA[
Changes in New Educational Environment give youth this thought to only grab their Laptops and join class; nobody needs plenty of paper, pens, erasers, pencils, notebooks and highlighters except your own Laptop. It is gift of today&#8217;s fast speed technological world.
Used laptop computers:
The student of present needs the handy laptop; the desktop computers are not [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: justify;">Changes in New Educational Environment give youth this thought to only grab their Laptops and join class; nobody needs plenty of paper, pens, erasers, pencils, notebooks and highlighters except your own Laptop. It is gift of today&#8217;s fast speed technological world.<span id="more-316"></span></p>
<p style="text-align: justify;"><strong>Used laptop computers</strong><strong>:</strong></p>
<p style="text-align: justify;">The student of present needs the handy laptop; the desktop computers are not convenient anymore. Some of the features incorporated in a laptop are not unconditional and are negotiable. There are different students who will have need of different memory, graphics and accessories.</p>
<p style="text-align: justify;">The main feature that is to be discussed is the Memory. The standard ram and hard drive will be more than enough for the common college going student. Hence, if you are studying in computer graphics or any course related to programming you might necessitate much more high-tech memory system. <strong>Electro computer warehouse (</strong>http://refurbishp4.com/<strong>)</strong>guides you according to your educational need.</p>
<p style="text-align: justify;">The following features might required in your system:</p>
<ul style="text-align: justify;">
<li>DVD R/RW</li>
<li>CD-RW</li>
<li>Wireless</li>
<li>USB Ports</li>
<li>1 SD Port</li>
<li>1 Fire wire Port</li>
</ul>
<p style="text-align: justify;"><strong>1 or 2, 2 GB USB jump drives: </strong></p>
<p style="text-align: justify;">Even though the USB jump drives are not to be 2 GB, it&#8217;s a very suitable size to instigate with and keeping two will be very practical approach. These USB drives are very functional for transferring data from one to another place.</p>
<p style="text-align: justify;"><strong> MP3 Player or iPod:</strong></p>
<p style="text-align: justify;">The mp3 player is one of the latest and most recent study utensils with multiplicity of uses. The most significant use is to record lectures and then listen anywhere you want to. It&#8217;s also helps you to download music, data and your favorite videos.</p>
<p style="text-align: justify;"><strong>1 or 2, 4 GB SD Memory Cards:</strong></p>
<p style="text-align: justify;">Store your information on SD Memory cards for trouble-free access and portability. SD cards take tiny space and can be elated very easily from one place to another, consider getting a micro SD with an adapter it will useful for laptop, your mp3 player and the digital or web camera.</p>
<p style="text-align: justify;"><strong>The Scientific Calculator:</strong></p>
<p style="text-align: justify;">If you are science student, mathematics or pre-medical you defiantly need a scientific graphing calculator. Don&#8217;t go for plain calculators or other scientific calculators. You only required a graphing calculator.</p>
<p style="text-align: justify;">This Article provides enough help for students to get their own Laptops now! Good luck for all…</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/used-laptop-computers-finest-product-for-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Home Wireless Network Points</title>
		<link>http://www.scbnetwork.org/3-home-wireless-network-points</link>
		<comments>http://www.scbnetwork.org/3-home-wireless-network-points#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer Manufacturers]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Desktop Windows]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Device Manager]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[Network Adapters]]></category>
		<category><![CDATA[Pci Slot]]></category>
		<category><![CDATA[Pcmi Card]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[S Driver]]></category>
		<category><![CDATA[Wireless Antenna]]></category>
		<category><![CDATA[Wireless Capabilities]]></category>
		<category><![CDATA[Wireless Laptops]]></category>
		<category><![CDATA[Wireless Networking Capabilities]]></category>
		<category><![CDATA[Wireless Networking Hardware]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/3-home-wireless-network-points</guid>
		<description><![CDATA[Now a days having a wireless network available to you is more normal than abnormal. Many reasons have led to this change, one being cost. It is very cost effective so set up a wireless network as opposed to a wired network.Because of the rise in wireless network popularity, more and more computer manufacturers are [...]]]></description>
			<content:encoded><![CDATA[<p>Now a days having a wireless network available to you is more normal than abnormal. Many reasons have led to this change, one being cost. It is very cost effective so set up a wireless network as opposed to a wired network.<br/><br/>Because of the rise in wireless network popularity, more and more computer manufacturers are equipping their systems with the right wireless networking hardware. I am going to discuss 3 big points, wireless networking in laptops, desktops, and also the software on these machines<br/><br/>So we start off with a very important question – Is your laptop or home computer wireless enabled? This is how you can check if your computer has wireless capabilities or not.<br/><br/>Laptops<br/><br/>Many newer laptops have wireless networking capabilities already built in to them. If you laptop came with the hardware built inside of it, then all you need to do is make sure it is enabled and the button on the front (usually) of the laptop is lit up. If a wireless PCMI card is needed in the laptop computer, then make sure it is compatible with your brand of computer first. When you install it, make sure you have the driver disk associated with the hardware, and that it’s driver matches what version of Windows you have.<br/><br/>Desktop Computers<br/><br/>If you need to check to see if your desktop computer has a wireless connection, turn off the computer and turn it around and look for a rod sticking out near the bottom of the tower. This would be the wireless antenna just like an antenna would be on a radio. If you see nothing like this then your desktop probably does not have a wireless card installed in the PCI slot. So buy one that matches the version of Windows that you have on the desktop.<br/><br/>Windows to check the Wireless Capacity<br/><br/>Once everything is installed on your laptop or desktop you want to use windows to check the wireless capacity to make sure the settings are correct. Open up the Device Manager in Windows. Look for the network adapters + sign and click it. Look for something under there that should have the term “wireless” attached to it. If you see that there then you know everything has been configured correctly and all you need to do is connect to the available wireless network.<br/><br/><br/><br/><br />
<em>By: <strong>mark dewolf</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/3-home-wireless-network-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cloud Computing anything new?</title>
		<link>http://www.scbnetwork.org/is-cloud-computing-anything-new</link>
		<comments>http://www.scbnetwork.org/is-cloud-computing-anything-new#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Big Iron]]></category>
		<category><![CDATA[Buzz Word]]></category>
		<category><![CDATA[Cluster Server]]></category>
		<category><![CDATA[Computational Technology]]></category>
		<category><![CDATA[Course Technology]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Dumb Terminals]]></category>
		<category><![CDATA[Dynamic Cluster]]></category>
		<category><![CDATA[Entire Room]]></category>
		<category><![CDATA[Full Swing]]></category>
		<category><![CDATA[Hard Disks]]></category>
		<category><![CDATA[Mainframes]]></category>
		<category><![CDATA[Memory Consumption]]></category>
		<category><![CDATA[Monstrosity]]></category>
		<category><![CDATA[Number Crunching]]></category>
		<category><![CDATA[Pc Revolution]]></category>
		<category><![CDATA[Processing Power]]></category>
		<category><![CDATA[Single Computer]]></category>
		<category><![CDATA[Storage Devices]]></category>
		<category><![CDATA[Workstations]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/is-cloud-computing-anything-new</guid>
		<description><![CDATA[Cloud Computing is a buzz word that has recently taken the web hosting industry by storm, but is Cloud Computing really anything new? The basic concept of Cloud Computing is to remove the burden of heavy processing and memory consumption from the client or end user systems and take care of the heavy tasks &#8220;in [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud Computing is a buzz word that has recently taken the web hosting industry by storm, but is Cloud Computing really anything new? The basic concept of Cloud Computing is to remove the burden of heavy processing and memory consumption from the client or end user systems and take care of the heavy tasks &#8220;in the cloud&#8221; using a very dynamic cluster server. Dynamic meaning that the cluster server may be comprised of dozens, hundreds, or even thousands of machines. A downed machine can simply be removed and replaced without affecting the daily operations and file storage of the cloud. The method by which this is achieved is certainly new. The concept however is a return to the days of old before the PC revolution came into full swing.<br/><br/>Throughout the 70&#8217;s and 80&#8217;s computers were more often quite large centralized machines. This is in a time when super computers did most of the work. These super computers were monstrous and a single computer would easily fill an entire room. More often than not employees who did work on computers would use low end systems or &#8220;dumb terminals&#8221; that had little number crunching power of their own. These dumb terminals would simply provide an interface to the computing monstrosity in the next room. This was a necessity at the time since the more powerful desktop computers of the day often lacked the resources to handle the tasks necessary in daily work. These super computers or &#8220;mainframes&#8221; housed the expensive large quantities of memory, hard disks and processing power. This allowed businesses to minimize costs by purchasing dumb terminals at a fraction of the cost of the more capable workstations and still get the job done.<br/><br/>Of course technology improved and the PC revolution swept into our homes, schools, offices, and into our daily lives. Research into computational technology, memory and storage devices improved and miniaturized computers exponentially year after year after year. It become more expensive to maintain the &#8220;big iron&#8221; than it was to create large numbers of significantly powerful workstations or home and office PC&#8217;s. As it became more expensive to maintain fridge sized 16 and 32 processor mainframes (sometimes more) experts tried to build a cheaper solution consisting of networked home computers working together on the same tasks. These home built multi-computer systems became known as cluster servers. At this point in time most work anyone needed done could be handled by their rather industrious home PC&#8217;s. However as these fields became more advanced there was again that requirement for an outside super computer to take the reigns of the processing. Thankfully cluster servers were ready to step up to the plate.<br/><br/>Anyone with enough skill could build their own cluster server in their home with enough old computers laying around. Home computers had become powerful enough that when clustered, several moderately powerful computers could pull together more CPU power than a mainframe costing many times more to produce. Cluster servers soon held record breaking computational power and began to break documented records from the latest expensive single machine super computers. Clusters had the advantage of being easily expandable simply by adding another PC to the network that was set up to become a node in the cluster. This would soon revolutionize data centers around the world. Cluster servers became widely used in &#8220;render farms&#8221; for 3D animation or for studying mathematics, physics, cryptography and began taking on tasks too back breaking for even the most powerful home PC&#8217;s.<br/><br/>With the recent recession many people are thinking twice before spending a few thousand dollars on a machine that will be outdated within the year. Many settle for lesser computers for under a thousand dollars. These machines don&#8217;t pack the punch needed for high end gaming or productivity but they&#8217;ll do fine for school and office work most of the time. On top of that we&#8217;re seeing new initiatives for cheaper computers particularly with ambitions to create &#8220;the hundred dollar laptop&#8221; and to put a laptop in the hands of every child on the planet so that all have the ability to learn and be part of the digital age. To create these cheaper computers we&#8217;re coming full circle back to a time when the expense and power of individual machines can&#8217;t be justified among the masses. These cheap computers would ultimately be impractical for all but the simplest tasks but thanks to the concept of Cloud Computing they are quickly becoming a reality.<br/><br/>These new machines bare some resemblance to the idea of old dumb terminals. In some ways Cloud Computing is just todays buzz word for a &#8220;mainframe&#8221; except that Cloud Computing is across multiple machines in any number of locations whereas an old mainframe is a single mega-machine. For example an old mainframe existed in one location and you would never think of relocating it. The mainframes could only scale in terms of power and processing as much as their motherboards had room for. With Cloud Computing the cluster can scale in theory to any number of machines. Those machines don&#8217;t even have to be in the same room or the same country. A modern version of a mainframe might consist of hundreds or thousands of individual computers networked together and they may be working together from several different locations across the globe. If one data center goes out the Cloud keeps running minus a few horsepower.<br/><br/>Cloud Computing may not be as new an idea as the industry would have us believe, but it does provide some innovations and open some doors that old mainframes never could. Cloud Computing is only going to grow as many businesses try to find their niche and revenue by providing cloud hosting or cloud based applications. Google remains on the forefront of this with their constantly innovative suite of on line tools including Gmail, Google docs, and many more. One of Googles biggest Cloud Computing ambitions however is to bring Africa and the 3rd world into the information age.<br/><br/>All you will need is a cell phone, or a PDA, or a cheap netbook with an Internet connection. The cloud will take care of the heavy processing while the tools and storage will exist on line removing the requirement for the masses to own expensive hardware of their own.<br/><br/>While some may find reason to hang on to their expensive PC&#8217;s, in the future many more casual computer users and light weight users will find that Cloud Computing fulfills their needs while leaving their desk space free. Even those with high end machines may need to run applications in the cloud sometimes. In some cases the demands of an application are too high for their home computers. Or it may be since Cloud Computing is making it faster and simpler to share data with others as one can with Google Docs. Regardless it is apparent that the Cloud Computing revolution is here to stay and could one day be known as the revolution that put the 3rd world on line.<br/><br/><br/><br/><br />
<em>By: <strong>Gary Klingsheim</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/is-cloud-computing-anything-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your next portable computer &#8211; netbook or laptop?</title>
		<link>http://www.scbnetwork.org/your-next-portable-computer-netbook-or-laptop</link>
		<comments>http://www.scbnetwork.org/your-next-portable-computer-netbook-or-laptop#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Basic Internet]]></category>
		<category><![CDATA[Computer Manufacturers]]></category>
		<category><![CDATA[Dell Laptop]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Document Creation]]></category>
		<category><![CDATA[Email Messages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Browsing]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Notebook Computers]]></category>
		<category><![CDATA[Portable Computer]]></category>
		<category><![CDATA[Quality Internet]]></category>
		<category><![CDATA[Search Engine Company]]></category>
		<category><![CDATA[Smallest Notebook]]></category>
		<category><![CDATA[Text Document]]></category>
		<category><![CDATA[Video Power]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/your-next-portable-computer-netbook-or-laptop</guid>
		<description><![CDATA[Netbooks are a popular, cheaper alternative to full size notebook and desktop computers. While some netbooks ship with Linux, most consumers are opting for Windows XP-based netbooks. What makes a netbook different from a notebook or desktop computer? The primary difference is size &#8211; netbooks fall somewhere between the smallest notebook computers and a large [...]]]></description>
			<content:encoded><![CDATA[<p>Netbooks are a popular, cheaper alternative to full size notebook and desktop computers. While some netbooks ship with Linux, most consumers are opting for Windows XP-based netbooks. What makes a netbook different from a notebook or desktop computer? The primary difference is size &#8211; netbooks fall somewhere between the smallest notebook computers and a large smartphone. Netbooks are also less powerful PCs &#8211; to reduce the cost. As a result most netbooks can&#8217;t run Windows Vista and ship with Windows XP (and in a few cases Linux). To save even more money some consumers install OpenOffice instead of Microsoft Office. Netbooks are available from many manufacturers including Acer, Asus, HP, MSI, Dell, OLPC (One Laptop Per Child), Medion, Kohjinsha, Lenovo, Toshiba and others.<br/><br/>Netbooks have even caught the attention of Google &#8211; the search engine company &#8211; who are working with computer manufacturers on a next generation netbook based on Google&#8217;s Android platform.&nbsp; And Microsoft is looking for Windows 7 as its sequel to Windows XP for netbooks.<br/><br/>So where does that leave consumers? Should you race out and buy a netbook today with Windows XP or wait until later this year or 2010 for the Android / Windows 7 based netbooks? Or should I instead pay a bit more (likely $100 &#8211; $150) and get a full-size notebook?<br/><br/>Here are some things to think about:<br/><br/> <strong>Speed</strong> &#8211; if you are planning to run anything beyond email, basic Internet browsing and basic text document creation you should get a laptop; for the basics a netbook is good enough.&nbsp; And pretty much forget about gaming on a netbook &#8211; and likely most high quality Internet video.  <strong>Power Typer</strong>- if you are power typer take some time to type on a netbook in a store &#8211; are you really going to put up with the smaller keyboard? If you are just tapping out Twitter updates or email messages you&#8217;ll be fine &#8211; but if you are writing your next novel the netbook&#8217;s smaller keyboard might be frustrating.  <strong>Vista Experience</strong>: if you like or are used to the Windows Vista experience, look and feel and features then you only have two choices &#8211; get a full-size notebook now or wait until Windows 7 enabled netbooks come out later&#8230; and heres a catch &#8211; Windows 7 may be limited to basics for netbook use (details from Microsoft still pending).  <strong>Compatibility</strong>: Linux-based netbooks have pretty much disappeared from the shelves of retailers because Linux doesn&#8217;t allow you to run popular applications like Microsoft Office.&nbsp; Google&#8217;s Android-based netbooks will likely have the same restriction.&nbsp; So if you use Microsoft Office at all stay clear of netbooks that aren&#8217;t running a Windows-based operating system (for now that means XP, later this year Windows 7).  <br/><br/>One thing that isn&#8217;t different are problems.&nbsp; At support.com&nbsp;we deal with thousands of computer problems every day including netbook and laptop&nbsp;problems.<br/><br/>Netbook computers can be affected by the same problems as a full-size notebook or desktop computer. Because netbooks aren&#8217;t as powerful, anything impacting computer performance (like a virus or spyware, or too many installed programs) will be even more noticeable.<br/><br/>Common problems include:<br/><br/> Slow startup and/or shutdown time  Frequent crashes or lockups  Help getting printers and other devices / peripherals to work  Problems upgrading netbook BIOS to the latest version  USB devices are not accessible after being plugged in  Problems transferring data to my used computer  Unable to synchronize an iPod, iPhone, Treo, Centro, Windows Mobile or other portable device  Problems accessing media content (pictures, videos, music) in Windows Media Player  Windows Update errors preventing the latest security updates from being applied  Errors with Flash, Java / Javascript, ActiveX  Help connecting a used computer to a home network  Frequent pop-ups and/or warnings that my PC is infected with a virus  No audio or choppy audio / sound problems  Problems installing and configuring anti-virus / anti-spyware software  CD-ROM drive unavailable error  <br/><br/>&nbsp;<br/><br/>My advice is don&#8217;t jump out and buy a netbook just because it is $100 &#8211; $150 cheaper &#8211; it may be a great deal if you are the right kind of user.&nbsp; Take the time to really use a netbook in&nbsp;a store, understand how you will use it at home and make sure you can live with the limitations.&nbsp; If you can, netbooks are a great deal &#8211; if you can&#8217;t, you&#8217;ll just be returning the netbook and, at some stores, paying a restocking fee.<br/><br/><br/><br/><br />
<em>By: <strong>James Morehead</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/your-next-portable-computer-netbook-or-laptop/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
