<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Home Network &#187; E Mail</title>
	<atom:link href="http://www.scbnetwork.org/tag/e-mail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scbnetwork.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 00:47:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Technology</title>
		<link>http://www.scbnetwork.org/computer-technology</link>
		<comments>http://www.scbnetwork.org/computer-technology#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Academic Experience]]></category>
		<category><![CDATA[Action Computers]]></category>
		<category><![CDATA[Changing Computer]]></category>
		<category><![CDATA[Computer Computers]]></category>
		<category><![CDATA[Computer Cpu]]></category>
		<category><![CDATA[Computer Ethics]]></category>
		<category><![CDATA[Computer Science Researchers]]></category>
		<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Developing Computer]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Eighth Grades]]></category>
		<category><![CDATA[Federal Authorities]]></category>
		<category><![CDATA[Federal Education Policy]]></category>
		<category><![CDATA[Financial Integrity]]></category>
		<category><![CDATA[Human Experts]]></category>
		<category><![CDATA[Rapid Pace]]></category>
		<category><![CDATA[Sophisticated Software]]></category>
		<category><![CDATA[Technological Improvements]]></category>
		<category><![CDATA[Term Computer]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/computer-technology</guid>
		<description><![CDATA[Throughout the country, computer technology is dumbing down the academic experience, corrupting schools&#8217; financial integrity, cheating the poor, fooling people about the job skills youngsters need for the future and furthering the illusions of state and federal education policy. The mark of a basic problem in computer ethics is one in which computer technology is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Throughout the country, computer technology is dumbing down the academic experience, corrupting schools&#8217; financial integrity, cheating the poor, fooling people about the job skills youngsters need for the future and furthering the illusions of state and federal education policy. The mark of a basic problem in computer ethics is one in which computer technology is essentially involved and there is an uncertainty about what to do and even about how to understand the situation. If minor technological improvements are revolutionary, then undoubtedly ever-changing computer technology is revolutionary. David&#8217;s point was that computer technology is advancing at such a rapid pace that, in a mere seven years, the price one has to pay for a given amount of computing power decreases by a factor of ten. Accessibility Built into Microsoft Products Computer technology is a powerful tool for millions of people with a wide range of difficulties and impairments. Finally, the term computer technology is meant to be inclusive of any device that is essentially controlled by a basic computer(CPU, program, etc.<br/><br/>Computer<br/><br/>Computers provide us with new capabilities and these in turn give us new choices for action. Computers may not be completely user friendly but at least they are much less unfriendly. Computer science researchers have spent many years developing computer programs that are able to assist people in making complex decisions by modeling the behavior of human experts in various fields. Computers, sophisticated software, e-mail, and Internet access are the new tools of business and education in an evolving post-industrial society where information truly is power. To keep up with the digital age, federal authorities gave city schools just short of $1 million this year to buy 450 new desktop computers. Their goal is to make sure there is at least one computer for every 10 students in fourth through eighth grades. No one knows the exact amount of spending on computers in San Francisco but, according to national estimates, U. Throughout the country, computer technology is dumbing down the academic experience, corrupting schools&#8217; financial integrity, cheating the poor, fooling people about the job skills youngsters need for the future and furthering the illusions of state and federal education policy. When business leaders talk about what they need from new recruits, they hardly mention computer skills, which they find they can teach employees relatively easily on their own. The intent of developing a list of these characteristics is that it could lead to a better understanding of the nature of the social impact of computers.<br/><br/>Technology<br/><br/>These subsidies come on top of the many millions spent in recent years on computer technology in Bay Area schools &#8212; and in every city in the United States. Throughout the country, computer technology is dumbing down the academic experience, corrupting schools&#8217; financial integrity, cheating the poor, fooling people about the job skills youngsters need for the future and furthering the illusions of state and federal education policy. That&#8217;s why nearly every professional analysis tells organizations to reserve the bulk of their technology budgets for maintenance, future upgrades and training. A report from the Information Technology Association of America, which represents a range of companies that use technology, put it this way: &#8220;Want to get a job using information technology to solve problems. Some have chosen to embrace technology; some have returned to the basics. It is intended that this list become a focal point around which the design of new technology can revolve, in order to anticipate the social consequences of a new product and mitigate any potential negative effects it may have on society. However, in many instances computers have created situations that were previously impossible to accomplish (such as spaceflight), were essentially inconceivable until the technology was applied,or at least were very difficult to achieve without the aid of computer technology. The concern, of course, has been that DAT technology would cause unprecedented bootlegging of recordings, to the obvious detriment of the recording industry, composers, and performers.<br/><br/>Information<br/><br/>Information technologies permeate virtually every field, and skill in using them is essential. A report from the Information Technology Association of America, which represents a range of companies that use technology, put it this way: &#8220;Want to get a job using information technology to solve problems. First, the explosion of the availability of information is due in large part to the computer&#8217;s ability to generate, collect, and store an ever increasing amount of raw data. Since the ability to create and collect data is growing exponentially, so too is the generation of information that can be synthesized from this data. In addition, we now have unprecedented accessibility to information and communications from nearly anywhere we happen to be. Next, information is available to an unprecendented number of people. Finally, the promises of the &#8220;information superhighway&#8221; to open up new lanes of access, including text, voice, graphics, and video increases the types of information to which we have access to include all media.<br/><br/>LIMITATIONS OF TECHNOLOGY Because computer technology is rapidly changing, one of its most fundamental features is that nothing remains up-to-date for any substantial length of time. Microsoft&#8217;s Longstanding Commitment to Accessibility Computer technology is an important and powerful tool for people with disabilities and impairments. In fact, if the abacus counts as a computer, then computer technology is among the oldest technologies. The Institute of Computer Technology is the main point of connection of the Brno academic network to this high-speed spine. Finally, the term computer technology is meant to be inclusive of any device that is essentially controlled by a basic computer (CPU, program, etc.)<br/><br/><em>By: <strong>Jesse Miller						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/computer-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Reasons To Have A Wireless Network</title>
		<link>http://www.scbnetwork.org/good-reasons-to-have-a-wireless-network</link>
		<comments>http://www.scbnetwork.org/good-reasons-to-have-a-wireless-network#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cd Printers]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Fun People]]></category>
		<category><![CDATA[Game Consoles]]></category>
		<category><![CDATA[Game Player]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Lan Networks]]></category>
		<category><![CDATA[Lan Wireless]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Local Area Network]]></category>
		<category><![CDATA[Modem Wireless]]></category>
		<category><![CDATA[Network Modem]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Print Button]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Wireless Network Connections]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/good-reasons-to-have-a-wireless-network</guid>
		<description><![CDATA[Having a wireless network opens up many possibilities.Wireless networks provide an inexpensive and easy way to share a single Internet connection among several computers. This means you only need one modem, and you can add additional computers to the network just by plugging in a wireless card and turning them on. The new machines are [...]]]></description>
			<content:encoded><![CDATA[<p>Having a wireless network opens up many possibilities.<br/><br/>Wireless networks provide an inexpensive and easy way to share a single Internet connection among several computers. This means you only need one modem, and you can add additional computers to the network just by plugging in a wireless card and turning them on. The new machines are connected to the Internet immediately.<br/><br/>A wireless network also lets you access files and printers from anywhere in your home. It allows you to synchronize files you have on your laptop with your home computer, and you can easily send files between computers as well. Using a wireless network to transfer files is faster than sending them via e-mail or burning them to a CD! Because printers connected to one of the computers on a network are shared by all the computers on that network, you can write documents anywhere in your home, press the ‘print&#8217; button, and collect the printed files from a printer that is connected to another computer.<br/><br/>If you are a game player, you&#8217;ve probably noticed that your games often have an option to play over a local area network or LAN. Wireless networks are LANs! This means you and your family can play these games together and don&#8217;t have to be on computers that are next to each other to do so. Let&#8217;s face it &#8211; it&#8217;s more fun to play against real people, and it&#8217;s even more fun to play against people you know instead of strangers on the Internet. Your games will also play much faster over your LAN. Additionally, you can connect game consoles to the Internet and begin playing these games online. It is much easier to experience online play through an Xbox or PlayStation 2 that is connected to a wireless network than have to use a modem!<br/><br/>Wireless network connections are always on. This means you can connect to the Internet whenever you want without waiting for your modem to dial in. Laptops can be carried from room to room, and they will always have access to the Internet. Since wireless networks operate without the need to log in, you don&#8217;t need to set up usernames or passwords.<br/><br/>The single greatest thing about a wireless network is that it is, well, wireless! The biggest reason to have a wireless network is because it eliminates the need for costly, ugly, and dangerous wires trailing all over your house. You can use your computer in any room you want &#8211; no more being trapped near a phone outlet or walking over that tangle of wires in your home. The cost of getting enough Ethernet cables can add up, and sometimes, you may even have to make holes in your walls to set up a wired network. If you&#8217;re renting, of course, this is impossible. With a wireless network, you don&#8217;t have these problems &#8211; you can even use your computer outside if you want! And if you move, there is no need to disconnect and pack up all those wires, and you no longer have to examine all the wires for damage whenever your Internet connection goes down.<br/><br/>You can see how having a wireless network can simplify your life.<br/><br/><br/><br/><br />
<em>By: <strong>Ken Snodin</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/good-reasons-to-have-a-wireless-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 15 Ways to Protect Your Computer System</title>
		<link>http://www.scbnetwork.org/the-top-15-ways-to-protect-your-computer-system</link>
		<comments>http://www.scbnetwork.org/the-top-15-ways-to-protect-your-computer-system#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Computer Users]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[Luggage]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[New Computer]]></category>
		<category><![CDATA[Provider Isp]]></category>
		<category><![CDATA[Secure Network]]></category>
		<category><![CDATA[Security Concern]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Wireless Networks]]></category>
		<category><![CDATA[Word Processing]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/the-top-15-ways-to-protect-your-computer-system</guid>
		<description><![CDATA[Most new computer users use the computer for a specific purpose. I know of some people who use it only for e-mail. Others use it to view and print pictures that they took with their digital camera. Some people use it for doing work at home like word processing or spreadsheets. Teachers may use it [...]]]></description>
			<content:encoded><![CDATA[<p>Most new computer users use the computer for a specific purpose. I know of some people who use it only for e-mail. Others use it to view and print pictures that they took with their digital camera. Some people use it for doing work at home like word processing or spreadsheets. Teachers may use it to develop class plans that they do not have time to do at work.<br/><br/>Even though Identity Theft is in a lot of newspapers, letters from banks, TV, the Internet, most people do not protect their computer and their information. Maybe their attitude is “It can’t happen to me”. I am surprised that more than half of the home computer wireless networks in my neighborhood are not secure. Someone can have a laptop in their car and surf the internet for free. Some households can also borrow the neighbor’s Internet Service Provider (ISP) without having to pay for it themselves.<br/><br/>I have a little gadget that detects wireless networks. I am amazed that some small business and even schools in my area do not have a secure network. I taught an Identity Theft class in a school, and I went right onto their network without any login information. The school assumed that they were secure.<br/><br/>Another security concern is when someone has a laptop and they leave it unattended at the airport. When they look for it the laptop is gone. Some thieves just re-sell the laptop for quick cash. Other thieves see what type of information they can take off of the laptop. Even if the thief re-sells the laptop quickly, your personal information is still on the laptop. If the computer does not have a password on it, then anyone has immediate access to the information on the computer.<br/><br/>I had one customer put her laptop into her luggage and checked it in at the airline. When she arrived at the hotel and opened her case she saw that the laptop was gone. There was also a note inside that the airline inspected her luggage. Did this customer learn? No, she did it again. And to make matters worse, she was traveling with someone else. He saw that she checked her luggage with the laptop in it, and he followed suit. A big surprise here – both laptops were gone.<br/><br/>Home networks is another big security concern. When I see an unsecured home network I leave a flyer on their door and say that there network is not secure and for $25 I will secure it for them. I usually write the name of their network on the flyer so that they know. Four out of five people call me.<br/><br/>Here are some ways to help protect your computer system (they are not in any order of importance):<br/><br/>1. Put a password to access your computer. I would even put a power-on password which means that once you turn on the computer you need to put in a password before the computer starts up. This should not be the same password you use to login to your computer. This advice is needed for laptop users.<br/><br/>2. Buy a surge protector and plug all of your computer items into it. Buy one that works and has a guarantee, and not just a power strip.<br/><br/>3. During a thunder storm, or any storm that looks like it has an effect on power, turn the computers off. I would even unplug the surge protector from the wall. If the home is hit by lightning the house wiring can burn out computer components.<br/><br/>4. If you need the computer constantly on, invest in an Uninterruptable Power Supply (UPS). The computer can stay on up to three hours without electricity. If you have a laptop plugged into a UPS, then you have the three hours and the laptop battery time.<br/><br/>5. If you are connected to the Internet, wired or wireless, you must have a router with a built-in hardware firewall. You should also have a software firewall as well. Most times software scans the internet looking for vulnerable computers. It is not unlikely if you have cable, DSL, Satellite, or FIOS that your computer is not scanned 15 or more times a day. A hardware and software firewall prevents this from happening.<br/><br/>6. Get anti-virus software installed on your computer. If you do not want to pay for it, get a free one.<br/><br/>7. Install spyware removal software on your computer and run it regularly. You can just get free ones if you do not want to invest in a commercial product, although the commercial ones are better.<br/><br/>8. Do not have Windows remember your passwords. On my blog I recommend a product for remembering passwords.<br/><br/>9. In Internet Explorer and Firefox have your security settings to at least medium.<br/><br/>10. When traveling keep your laptop in sight. Do not check it in with your luggage.<br/><br/>11. When you go into a wireless café or hotel that has internet access you should have an internet security product. McAfee and Norton are pretty good. There are also a couple of free ones.<br/><br/>One other thing to keep in mind with a laptop is that many of them can transfer through infrared to other laptops or PDAs / cell phones. It only takes a couple of seconds to transfer your information. Credit card numbers for example are 16 characters. There is software out there that can look for a string of 16 characters, or your social security number.<br/><br/>12. Do not open attachments from someone you do not know.<br/><br/>13. If an email does not look right, do not open it. Ebay, your bank, paypal, etc. will not ask you to click on a link to update your account information. They say, log into your account and verify your information. These fake emails are phishing for your information. When you click on them it does look like the right sight, but as soon as you sign into this phishing site they have your login name and password. You should then immediately go to your site by typing in the address and change your login password. If you can change your login name do that as well.<br/><br/>14. Do not give your passwords out to others.<br/><br/>15. If someone requests to remotely access your computer make sure their software is permission based. This means that you will get a pop up window or email and you give the person permission to look at your screen. That way if you do see something wrong like looking at your emails or documents you can stop the connection between the two computers.<br/><br/>I hope you found this article informative. In the resource box below click on the blog link where you will find more useful hints and recommended software and hardware.<br/><br/>John Gontowicz<br/><br/>Sign Up For A Free Weekly Email Newsletter To Learn More Computer Tips For The Beginner: http://www.yourpcguide.com or send an email to computers@sendfree.com<br/><br/><br/><br/><br />
<em>By: <strong>John Gontowicz</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/the-top-15-ways-to-protect-your-computer-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Complete Beginner&#8217;s Guide to Understanding Networks</title>
		<link>http://www.scbnetwork.org/the-complete-beginners-guide-to-understanding-networks</link>
		<comments>http://www.scbnetwork.org/the-complete-beginners-guide-to-understanding-networks#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Networks]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Cd Roms]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computers Networks]]></category>
		<category><![CDATA[Crossword Puzzle]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Infrared Light Beams]]></category>
		<category><![CDATA[Jump Drives]]></category>
		<category><![CDATA[Layperson]]></category>
		<category><![CDATA[Magazine Ads]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Radio Waves]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Share Resources]]></category>
		<category><![CDATA[Small Business Office]]></category>
		<category><![CDATA[Telephone Lines]]></category>
		<category><![CDATA[Tv Commercials]]></category>
		<category><![CDATA[Two Computers]]></category>
		<category><![CDATA[Understanding Networks]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/the-complete-beginners-guide-to-understanding-networks</guid>
		<description><![CDATA[Today’s lesson is on networks. Before you roll your eyes and go flipping around for the crossword puzzle, understand that I’m going to make this super easy. Let’s get going.Networks. Perhaps you’ve heard people, TV commercials or magazine ads throwing that term around. And then there are all those companies out there that “do something” [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s lesson is on networks. Before you roll your eyes and go flipping around for the crossword puzzle, understand that I’m going to make this super easy. Let’s get going.<br/><br/>Networks. Perhaps you’ve heard people, TV commercials or magazine ads throwing that term around. And then there are all those companies out there that “do something” with networks: Nortel, Novell, Cisco &#8230; but the questions still remains for the majority of the non-technical population: Um, what exactly is a network, anyway? Do I have a network? Do I need a network? Aren’t networks only for businesses?<br/><br/>Let’s take the big topic of networking and break it up into little, understandable pieces.<br/><br/>First, we need a layperson’s definition. A network is just two or more computers that are linked so that they can exchange files or share resources such as printers. That’s it.<br/><br/>Networked computers can be linked together via cables, telephone lines, radio waves, satellites and even the ever-fancy infrared light beams.  Without a network, a computer is an island. The old, dusty computer sitting in your den right now is probably not connected to any other computers. It is not networked.<br/><br/>If you set up another computer next to that old, dusty computer and networked the two, you could share data (yep, even REALLY BIG files) back and forth between them &#8211; without e-mail, jump drives, or CD-Roms.<br/><br/>You could then set up a third computer and connect it to this little network in your den; in fact, you could connect as many computers as you’d like to the network. While that may not matter at home, just imagine how useful that same network would be to a small business office spread out across several rooms within a building.<br/><br/>Networks can be tiny. They can be set up in the same room between two computers. They can also be gigantic &#8211; reaching across the globe interconnecting thousands of computers.<br/><br/>Networks aren’t solely for businesses, though. Many families like to set up small two- or three-computer networks in their homes. I mean, how else could siblings simultaneously play together in multi-player computer games?<br/><br/>Let’s simplify even more. Here’s a great way to think about networking. Know this much, and you’ll be set.<br/><br/>Say there are three computers in an office. Without a network, everyone in the office in essence has their own paper filing cabinet and their own paperwork. Files can get messy, overlooked and, worst of all, be handled more than once.<br/><br/>With a network these three computers would share the same information. This would be like having one central paper filing cabinet in the office. Everyone can access the same information. No two people can modify/change the same files at the same time. Things are kept organized, nice and neat, thanks to the network.<br/><br/>How do you know if you or your company need a network? Here are a few issues to consider:<br/><br/> Do I ever need to access resources on another computer while I’m working away on a different computer? Would my life be easier without transferring data via email or jump drives? Does my company expect to grow and have employee tasks overlap? <br/><br/>If you answered a strong “yes” to any of these questions, a network just might make your life easier.<br/><br/>So that’s it! Now you know what networks are and why people get so excited about them. They’re not for everyone, but for those who use them, they’re infinitely valuable.<br/><br/><br/><br/><br />
<em>By: <strong>Erin</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/the-complete-beginners-guide-to-understanding-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Work Schedule More Flexible Using your Home Pc to Login to your Office Remotely</title>
		<link>http://www.scbnetwork.org/make-your-work-schedule-more-flexible-using-your-home-pc-to-login-to-your-office-remotely</link>
		<comments>http://www.scbnetwork.org/make-your-work-schedule-more-flexible-using-your-home-pc-to-login-to-your-office-remotely#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Access Software]]></category>
		<category><![CDATA[Connected Machines]]></category>
		<category><![CDATA[Corporate Resources]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[File Transfer]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Home Users]]></category>
		<category><![CDATA[Pc Thanks]]></category>
		<category><![CDATA[Physical Presence]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Remote Computer]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Response Delay]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Static Ip Address]]></category>
		<category><![CDATA[Successful Connection]]></category>
		<category><![CDATA[Target Computer]]></category>
		<category><![CDATA[Time Gaps]]></category>
		<category><![CDATA[Time Time]]></category>
		<category><![CDATA[Web Connection]]></category>

		<guid isPermaLink="false">http://www.scbnetwork.org/make-your-work-schedule-more-flexible-using-your-home-pc-to-login-to-your-office-remotely</guid>
		<description><![CDATA[Nowadays people disastrously lack time. Time gaps make you running fussily just to be in time, but in spite of all efforts your are late.In this computerized world where the workplace is associated with a PC there is no need of physical presence at the place. You can simply do your job accessing working machine [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays people disastrously lack time. Time gaps make you running fussily just to be in time, but in spite of all efforts your are late.<br/><br/>In this computerized world where the workplace is associated with a PC there is no need of physical presence at the place. You can simply do your job accessing working machine and all corporate resources remotely.<br/><br/>Such  remote desktop access software  as Anyplace Control is going to make your life less fussy.<br/><br/>Anyplace Control displays the screen of the remote PC, letting you use your own keyboard and mouse to control it remotely. Now at any point of time and in any place in the world that has internet connection, you can monitor and control target computer and get data transferred to or from it. Besides, the program can be used in LAN, and it doesn&#8217;t need a Web connection in that case. Anyplace Control can connect to multiple machines at a time.<br/><br/>With Anyplace Control, you will get the smoothest remote access experience along with full control over the remote PC. Thanks to the innovative connection technologies of Anyplace Control, the successful connection doesn&#8217;t require the PC to have an external static IP address. Another good thing is that the product can automatically  bypass routers and firewalls  that lie between the remote computer and your machine. Ordinary home users and help desk specialists alike will certainly appreciate such a change of the connection procedure.<br/><br/>Anyplace Control allows users to transfer files between the connected machines. You no longer need to spend time on sending files via e-mail, because it&#8217;s much easier to use direct file transfer by Anyplace Control. Simply copy any text and graphics from one computer and paste it to another. The program can transfer any kind of data, and you can be sure that the information you send will be delivered immediately with no response delay.<br/><br/>Developed with much care to end users comfort, Anyplace Control presents a easy to use product for a wide range of tasks. Home users can use the program to get access to office computers and work from home or check their own computer while being away from home. It&#8217;s also of much help when you need to rapidly solve some problem or transfer files in your home network. Anyplace Control is also the right choice for remote assistants and network admins because it&#8217;s the best tool for accessing computers remotely.<br/><br/>Anyplace Control is available today.<br/><br/>Pricing and Availability<br/><br/>Anyplace Control runs under all versions of Microsoft Windows and costs $22 (USD) for a single-user license. Discounts for volume buyers are available (up to $7 for a license). Licensed customers are entitled to the fully-functional version of the product, free technical support and upgrades. More information on Anyplace Control, as well as a free trial copy is available free of charge from http://www.anyplace-control.com.<br/><br/>About Anyplace Control Software<br/><br/>The company was founded in 2002 and specializes in corporate and end user network solutions, including remote control, network security, network maintenance and administration and remote support software. Anyplace Control is its premium product, which has proved to be highly popular among home users worldwide.<br/><br/><br/><br/><br />
<em>By: <strong>Yuriy Goncharuk</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbnetwork.org/make-your-work-schedule-more-flexible-using-your-home-pc-to-login-to-your-office-remotely/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
